|  | 
  
    |  | WDF   ASIA-PACIFIC CUP XII   2004   SINGAPORE |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  | Champions |  | New Zealand |  |  |  | 
  
    |  |  |  |  | 2nd |  | Japan |  |  |  | 
  
    |  |  |  |  | 3rd |  | Singapore |  |  |  | 
  
    |  |  |  |  | 4th |  | Malaysia |  |  |  | 
  
    |  |  |  |  | 5th |  | Hong Kong |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | TEAM: |  | 1st | New Zealand |  |  |  |  |  | 
  
    |  |  |  | 2nd | Japan |  |  |  |  |  | 
  
    |  |  |  | Joint 3rd | Singapore |  |  |  |  |  | 
  
    |  |  |  |  | Malaysia |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | WOMEN'S | 1st | New Zealand | Megan Smith / Jannette Jonathan |  | 
  
    |  | DOUBLES: | 2nd | Japan | Yukari Nishikawa / Mayumi Ohuchi |  | 
  
    |  |  |  | Joint 3rd | Singapore | Alice Koh / Jennifer Teo |  | 
  
    |  |  |  |  | Malaysia | Nancy Ambrose / Zahiran Mahmud |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | MEN'S | 1st | Japan | Daisuke Takeyama / Hiroshi Watanobe |  | 
  
    |  | DOUBLES: | 2nd | Singapore | Chng Chee Poh / Paul Morier |  | 
  
    |  |  |  | Joint 3rd | Malaysia | Tengku Hadzali Shah / R. Rakunathan |  | 
  
    |  |  |  |  | New Zealand | Warren Parry / Herbie Nathan |  | 
  
    |  |  |  | Joint 5th | Singapore | S. G. Goh / Tawar Masono |  | 
  
    |  |  |  |  | Malaysia | T. Anandan / Amin Abd. Ghani |  | 
  
    |  |  |  |  | Japan | Tetsuyuki Sato / Masatami Ohuchi |  | 
  
    |  |  |  |  | New Zealand | Robert Grant / Bernie Smith |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | WOMEN'S | 1st | New Zealand | Megan Smith |  | 
  
    |  | SINGLES: | 2nd | New Zealand | Jannette Jonathan |  | 
  
    |  |  |  | Joint 3rd | Singapore | Alice Koh |  | 
  
    |  |  |  |  | Japan | Mayumi Ohuchi |  | 
  
    |  |  |  | Joint 5th | Hong Kong | Noel Li |  | 
  
    |  |  |  |  | Malaysia | Nancy Ambrose |  | 
  
    |  |  |  |  | Hong Kong | Cindy Chan |  | 
  
    |  |  |  |  | Japan | Yukari Nishikawa |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | MEN'S | 1st | New Zealand | Robert Grant |  | 
  
    |  | SINGLES: | 2nd | New Zealand | Warren Parry |  | 
  
    |  |  |  | Joint 3rd | Malaysia | Amin Abd. Ghani |  | 
  
    |  |  |  |  | Hong Kong | H. K. Lau |  | 
  
    |  |  |  | Joint 5th | Singapore | Chng Chee Poh |  | 
  
    |  |  |  |  | Singapore | Tawar Masono |  | 
  
    |  |  |  |  | Japan | Hiroshi Watanobe |  | 
  
    |  |  |  |  | New Zealand | Herbie Nathan |  | 
  
    |  |  |  | Joint 9th | Singapore | S. G. Goh |  | 
  
    |  |  |  |  | Malaysia | T. Anandan |  | 
  
    |  |  |  |  | Singapore | Paul Morier |  | 
  
    |  |  |  |  | Japan | Daisuke Takeyama |  | 
  
    |  |  |  |  | New Zealand | Bernie Smith |  | 
  
    |  |  |  |  | Malaysia | R. Rakunathan |  | 
  
    |  |  |  |  | Malaysia | Tengku Hadzali Shah |  | 
  
    |  |  |  |  | Japan | Tetsuyuki Sato |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |