|                               
 
     
  
    
  
   
 
 
 
   
Top 
NZDC 
Ranked Players 
2nd June 2024   
	
		| 
           |  
Full New Zealand Rankings L   
	
		|  Shot New Zealand
 Open
 Winners
 2023
 
 Ladies
 
  Maryanne Teinaki
 
 Men's
 
  Haupai Puha
 
 Sponsors
 Shot Darts
 Products
 |    |  |     2006 South Island Masters Results 
Invercargill (15th April 2006)     
 
Ladies Results  
 
Men's 
Results   
  
    
    
    
  
  
    |  | South Island Masters Ladies 
    Results |  
    |  |  |  |  |  |  |  
    |  | Last 16 | Quarterfinals | Semi-finals | Final |  |  
    |  |  | Best of  5  Legs | Best of  7  Legs | Best of  9  Legs |  |  
    |  | V BRINSDON                                  3 |  |  |  |  |  
    |  |  | V BRINSDON |  |  |  |  
    |  | P MORRISON                                 2 |  |  |  |  |  
    |  |  | 3 | V BRINSDON |  |  |  
    |  | M WILSON                                     0 | 0 |  |  |  |  
    |  |  | J SMITH | 4 |  |  |  
    |  | J SMITH                                         3 |  |  |  |  |  
    |  |  |  |  | V BRINSDON |  |  
    |  | K MAC DONALD                             0 |  |  |  |  |  
    |  |  | T MAC DONALD |  | 1 |  |  
    |  | T MAC DONALD                             3 |  | 1 |  |  |  
    |  |  | 1 | J HIKO |  |  |  
    |  | D HOLDEN                                      1 | 3 |  |  | Winner |  
    |  |  | J HIKO |  |  |  |  
    |  | J HIKO                                            3 |  |  |  |  |  
    |  |  |  |  |  | R PADGET |  
    |  | V HENRY                                        3 |  |  |  |  |  
    |  |  | V HENRY |  |  |  |  
    |  | R CAMERON                                   0 |  |  |  |  |  
    |  |  | 0 | D MERCER |  |  |  
    |  | D MERCER                                     3 | 3 |  |  |  |  
    |  |  | D MERCER | 3 | 5 |  |  
    |  | T NEHO                                          2 |  |  |  |  |  
    |  |  |  |  | R PADGET |  |  
    |  | L LADBROOK                                 3 |  |  |  |  |  
    |  |  | L LADBROOK | 4 |  |  |  
    |  | P MAC DONALD                             1 |  |  |  |  |  
    |  |  | 2 | R PADGET |  |  |  
    |  | R SWAIN                                        0 | 3 |  |  |  |  
    |  |  | R PADGET |  |  |  |  
    |  | R PADGET                                     3 |  |  |  |  |    
  
    
    
    
  
  
    |  | South Island Masters Men's 
    Results |  
    |  |  |  |  |  |  |  
    |  | Last 16 | Quarterfinals | Semi-finals | Final |  |  
    |  |  | Best of   5  Legs | Best of    7 Legs | Best of    9 Legs |  |  
    |  | L SHELDON                                    1 |  |  |  |  |  
    |  |  | B LEDINGTON |  |  |  |  
    |  | B LEDINGTON                                 3 |  |  |  |  |  
    |  |  | 3 | B LEDINGTON |  |  |  
    |  | J LADBROOK                                  3 | 0 |  |  |  |  
    |  |  | J LADBROOK | 1 |  |  |  
    |  | J HENRY                                         1 |  |  |  |  |  
    |  |  |  |  | W PARRY |  |  
    |  | B SMITH                                          0 |  |  |  |  |  
    |  |  | A BOLTON |  | 5 |  |  
    |  | A BOLTON                                       3 |  | 4 |  |  |  
    |  |  | 2 | W PARRY |  |  |  
    |  | C SANDERS                                    0 | 3 |  |  | Winner |  
    |  |  | W PARRY |  |  |  |  
    |  | W PARRY                                        3 |  |  |  |  |  
    |  |  |  |  |  | W PARRY |  
    |  | S PADGET                                       3 |  |  |  |  
    |  |  | S PADGET |  |  |  |  
    |  | R WAIHAPE                                     0 |  |  |  |  |  
    |  |  | 3 | S PADGET |  |  |  
    |  | D KEATING                                      1 | 0 |  |  |  |  
    |  |  | P HODGSON | 3 | 0 |  |  
    |  | P HODGSON                                   3 |  |  |  |  |  
    |  |  |  |  | D RAMAGE |  |  
    |  | J RENTON                                       2 |  |  |  |  |  
    |  |  | R SMITH |  |  |  |  
    |  | R SMITH                                          3 |  | 4 |  |  |  
    |  |  | 0 | D RAMAGE |  |  |  
    |  | W MERCER | 3 |  |  |  |  
    |  |  | D RAMAGE |  |  |  |  
    |  | D RAMAGE                                     3 |  |  |  |  |    
 |  |               
   
Coming 
Events 
2024   
NZDC 
Nationals 
23rd 
– 
28th 
June 
2024 
Hamilton 
NZ 
Open 
will 
be played 
Sunday 23rd   [Timetable] [New 
Zealand Open] [Event 
Entry Forms] [Region 
Team Draw]   
********* 
NZDC Junior/Youth 
Nationals 
13th 
to 
15th 
July 2024 
Whakatane Darts Assn 
Whakatane   
[Timetable] 
[Singles 
Poster] 
  
******************* 
New Zealand 
Darts  Council 
Ranking 
Tournaments 
2024 
******************* 
31st
August 2024 
Shot NZ 
Masters 
Open Singles 
NZDC Ranked 
WDF
Ranked 
(Silver)   
[Singles 
Poster] 
[Youth 
Singles Poster]   
********* 
14th
September 2024 
Taranaki 
Open Singles 
NZDC Ranked 
WDF
Ranked 
(Silver)   
[Singles 
Poster] 
[Events 
Poster]   
********* 
21st
September 2024 
Auckland 
Open Singles 
NZDC Ranked 
WDF
Ranked 
(Bronze)   
[Singles 
Poster]   
********* 
26th
October 2024 
Alan King Memorial 
Open Singles 
NZDC Ranked 
WDF
Ranked 
(Bronze)   
[Singles 
Poster] 
[Events 
Poster]   
********* 
17th
November 2024 
Ted Clements Memorial 
Open Singles 
NZDC Ranked 
WDF
Ranked 
(Bronze)   
[Singles 
Poster] 
[Youth 
Singles Poster] 
[Pairs 
Poster]   
*********     |